American Iron Open Hole
Size | A | B | C | D | E | F | G | H | Ft. Lbs. Torque* |
---|---|---|---|---|---|---|---|---|---|
Drill Pipe Tool Joints | |||||||||
2 7/8 | 2 7/8 | 3 7/2 | 3 3/64 | 2 25/32 | 3 3/16 | 2 7/8 | 2 5/32 | 3/8 | 3000-4000 |
4 | 4 | 5 1/2 | 4 37/64 | 4 5/64 | 4 41/64 | 4 | 3 1/4 | 5/8 | 8500-11,500 |
Tubing Tool Joints | |||||||||
2 3/8 | 2 3/8 | 3 1/16 | 2 3/4 | 2 1/2 | 2 22/64 | 2 1/2 | 2 | 3/8 | 1700-1800 |
2 7/8 | 2 1/2 | 3 11/16 | 3 2/64 | 3 | 2 27/32 | 2 1/2 | 2 27/64 | 3/8 | 1800-2000 |
3 1/2 | 3 1/4 | 4 1/2 | 4 1/2 | 3 37/64 | 3 31/64 | 3 1/4 | 2 27/32 | 5/8 | 5000-7000 |
*Recommended make up torque in foot pounds