API Numbered Rotary Shouldered Connections

Conn** NoThread form, Inch radiusThreads per inchTaper Inches per foot on DiaPitch Dia of Thread at Gage Point CLarge Dia of Pin Reference D1Flat on Pin 
D 1/64
Small Dia of Pin. D2

Depth of Box L1 +0
5/6

Length of Pin L2 +.04Box Counter Bore C2
230.038R422.3552.5632.4372.0633 5/83 2 3/8
26**0.038R422.6682.876 2.7502.3763 5/832 15/16 
31**0.038R423.1833.3913.266 2.8084 1/83 1/2 3 22/32
350.038R423.6313.7393.625 3.1144 2/8 3 3/4 3 13/16
38**0.038R423.8084.0163.891 3.3494 5/84 4 16/34
40**0.038R424.0724.2804.156 3.5305 1/8 4 1/2 4 11/32
440.038R424.4174.6254.499 3.8755 1/8 4 1/2 4 11/18
46**0.038R424.6264.8344.709 4.0845 1/8 4 1/2 4 22/32
50**0.038R425.04175.2505.125 4.5005 1/8 4 1/25 5/16
560.038R435.6165.8765.7034.6265 5/8 55 15/16
610.038R436.1786.4386.2665.0636 1/8 5 1/26 1/2 
700.038R437.0537.3137.1415.8136 5/8 6 7 3/8 
770.038R437.7418.0007.8286.3767 1/8 6 1/2 8 1/16 

**The connection number is the diameter of the connection at the gage point rounded to units and tenths of inches.

*See Table 12 for interchangeability of numbered rotary shouldered connections with rotary shouldered connections of Table 9.1

Interchangeability of Numbered Rotary Shouldered Connections with Rotary Shouldered Connections of Table 9.1

Numbered ConnectionEquivalent Connection of Table 9.1
262 3/8 IF
312 7/5 IF
383 1/2 IF
404 FH
464 IF
504 1/2 IF