API Regular
Size | A | B | C | D | E | F | G | H | K |
---|---|---|---|---|---|---|---|---|---|
2 3/8 | 3 | 3 1/2 | 2 5/8 | 1 7/8 | 2 11/16 | 3 3/8 | 1 | 5 | 3 |
2 7/8 | 3 1/2 | 3 3/4 | 3 | 2 1/8 | 3 1/16 | 3 7/8 | 1 1/4 | 5 | 3 |
3 1/2 | 3 3/4 | 4 1/2 | 3 1/2 | 2 3/16 | 3 3/16 | 4 1/8 | 1 1/2 | 5 | 3 |
4 1/2 | 4 1/4 | 5 1/2 | 4 5/8 | 3 3/16 | 4 11/16 | 4 3/8 | 2 1/4 | 5 | 3 |
5 1/2 | 4 3/4 | 6 3/4 | 5 33/64 | 4 21/64 | 5 37/64 | 5 1/8 | 2 3/4 | 4 | 3 |
6 5/8* | 5 | 7 3/4 | 6 | 5 5/32 | 6 1/6 | 5 3/8 | 3 1/2 | 4 | 2 |
7 5/8 | 5 1/4 | 8 7/8 | 7 | 5 11/16 | 7 1/16 | 5 5/8 | 4 | 4 | 3 |
8 5/8 | 5 5/8 | 10 | 7 61/64 | 6 13/64 | 8 1/64 | 5 3/4 | 4 3/4 | 4 | 3 |
*5 3/4″ OD is optional
*Threaded portion same as 5 1/2″ Union Tool Full Hole