Casing Make-up Torque Guide
Recommended Make-Up Torque – Short Thread
O.D. (in.) | Nominal Weight (lb/ft) | Grade | Minimum Torque (ft-lb) | Optimum Torque (ft-lb) | Maximum Torque (ft-lb) |
---|---|---|---|---|---|
4½ | 9.5 | H-40 | 580 | 770 | 960 |
J-55 | 760 | 1010 | 1260 | ||
K-55 | 840 | 1120 | 1400 | ||
10.5 | J-55 | 990 | 1320 | 1650 | |
K-55 | 1100 | 1460 | 1830 | ||
11.6 | J-55 | 1160 | 1540 | 1930 | |
K-55 | 1280 | 1700 | 2130 | ||
5 | 11.5 | J-55 | 1000 | 1330 | 1660 |
K-55 | 1100 | 1470 | 1840 | ||
13.0 | J-55 | 1270 | 1690 | 2110 | |
K-55 | 1400 | 1860 | 2330 | ||
15.0 | J-55 | 1550 | 2070 | 2590 | |
K-55 | 1710 | 2280 | 2850 | ||
5½ | 14.0 | H-40 | 980 | 1300 | 1630 |
J-55 | 1290 | 1720 | 2150 | ||
K-55 | 1420 | 1890 | 2360 | ||
15.5 | J-55 | 1520 | 2020 | 2530 | |
K-55 | 1670 | 2220 | 2780 | ||
17.0 | J-55 | 1720 | 2290 | 2860 | |
K-55 | 1890 | 2520 | 3150 | ||
6⅝ | 20.0 | H-40 | 1380 | 1840 | 2300 |
J-55 | 1840 | 2450 | 3060 | ||
K-55 | 2000 | 2670 | 3340 | ||
24.0 | J-55 | 2360 | 3140 | 3930 | |
K-55 | 2570 | 3420 | 4230 | ||
7 | 17.0 | H-40 | 920 | 1220 | 1530 |
20.0 | H-40 | 1320 | 1760 | 2200 | |
J-55 | 1760 | 2340 | 2930 | ||
K-55 | 1910 | 2540 | 3180 | ||
23.0 | J-55 | 2130 | 2840 | 3550 | |
K-55 | 2320 | 3090 | 3860 | ||
26.0 | J-55 | 2510 | 3340 | 4180 | |
K-55 | 2730 | 3640 | 4550 | ||
7 ⅝ | 24.0 | H-40 | 1590 | 3120 | 2650 |
26.4 | J-55 | 2360 | 3150 | 3940 | |
K-55 | 2570 | 3420 | 4280 |
O.D. (in.) | Nominal Weight (lb/ft) | Grade | Minimum Torque (ft-lb) | Optimum Torque (ft-lb) | Maximum Torque (ft-lb) |
---|---|---|---|---|---|
8⅝ | 24.0 | J-55 | 1830 | 2440 | 3050 |
K-55 | 1970 | 2630 | 3290 | ||
28.0 | H-40 | 1750 | 2330 | 2910 | |
32.0 | H-40 | 2090 | 2790 | 3490 | |
J-55 | 2790 | 3720 | 4650 | ||
K-55 | 3020 | 4020 | 5030 | ||
36.0 | J-55 | 3260 | 4340 | 5430 | |
K-55 | 3510 | 4680 | 5850 | ||
9⅝ | 32.3 | H-40 | 1910 | 2540 | 3180 |
36.0 | H-40 | 2210 | 2940 | 3680 | |
J-55 | 2960 | 3940 | 4930 | ||
K-55 | 3170 | 4230 | 5290 | ||
40.0 | J-55 | 3390 | 4520 | 5650 | |
K-55 | 3650 | 4860 | 6080 | ||
10¾ | 32.75 | H-40 | 1540 | 2050 | 2560 |
40.5 | H-40 | 2360 | 3140 | 3930 | |
J-55 | 3150 | 4200 | 5250 | ||
K-55 | 3380 | 4500 | 5630 | ||
45.5 | J-55 | 3700 | 4930 | 6160 | |
K-55 | 3960 | 5280 | 6600 | ||
51.0 | J-55 | 4240 | 5850 | 7060 | |
K-55 | 4550 | 6060 | 7580 | ||
C-75 | 5670 | 7560 | 9450 | ||
L-80 | 5960 | 7940 | 9930 | ||
N-80 | 6030 | 8040 | 10050 | ||
C-95 | 6950 | 9270 | 11590 | ||
P-110 | 8110 | 10800 | 13500 | ||
55.5 | C-75 | 6320 | 8430 | 10540 | |
L-80 | 6630 | 8840 | 11050 | ||
N-80 | 6710 | 8950 | 11190 | ||
C-95 | 7740 | 10320 | 12900 | ||
P-110 | 9020 | 12030 | 15040 | ||
60.7 | P-110 | 10040 | 13380 | 16730 | |
65.7 | P-110 | 11040 | 14720 | 18400 |
Recommended Make-Up Torque – Short Thread
O.D. (in.) | Nominal Weight (lb/ft) | Grade | Minimum Torque (ft-lb) | Optimum Torque (ft-lb) | Maximum Torque (ft-lb) |
---|---|---|---|---|---|
11¾ | 42.0 | H-40 | 2300 | 3070 | 3840 |
47.0 | J-55 | 3580 | 4770 | 5960 | |
K-55 | 3820 | 5090 | 6360 | ||
54.0 | J-55 | 4260 | 5680 | 7100 | |
K-55 | 4550 | 6060 | 7580 | ||
60.0 | J-55 | 4870 | 6490 | 8110 | |
K-55 | 5200 | 6930 | 8660 | ||
C-75 | 6520 | 8690 | 10860 | ||
L-80 | 6850 | 9130 | 11410 | ||
N-80 | 6930 | 9240 | 11550 | ||
C-95 | 8000 | 10660 | 13330 | ||
P-110 | 9320 | 12420 | 15530 | ||
13⅜ | 48.0 | H-40 | 2420 | 3220 | 4030 |
54.5 | J-55 | 3860 | 5140 | 6430 | |
K-55 | 4100 | 5470 | 6840 | ||
61.0 | J-55 | 4460 | 5950 | 7440 | |
K-55 | 4750 | 6330 | 7910 | ||
68.0 | J-55 | 5060 | 6750 | 8440 | |
K-55 | 5390 | 7180 | 8980 | ||
C-75 | 6800 | 9060 | 11330 | ||
L-80 | 7140 | 9520 | 11900 | ||
N-80 | 7220 | 9630 | 12040 | ||
C-95 | 8360 | 11140 | 13930 | ||
P-110 | 9730 | 12970 | 16210 | ||
72.0 | C-75 | 7340 | 9780 | 12230 | |
L-80 | 7720 | 10290 | 12860 | ||
N-80 | 7800 | 10400 | 13000 | ||
C-95 | 9030 | 12040 | 15050 | ||
P-110 | 10520 | 14020 | 17530 | ||
16 | 65.0 | H-40 | 4390 | ||
75.0 | J-55 | 7100 | |||
K-55 | 7520 | ||||
84.0 | J-55 | 8170 | |||
K-55 | 8650 | ||||
18⅝ | 87.5 | H-40 | 5590 | ||
J-55 | 7540 | ||||
K-55 | 7940 | ||||
20 | 94 | H-40 | 5810 | ||
J-55 | 7840 | ||||
K-55 | 8240 | ||||
106.5 | J-55 | 9130 | |||
K-55 | 9600 | ||||
133.0 | J-55 | 11920 | |||
K-55 | 12530 |
Recommended Make-Up Torque – Long Thread
O.D. (in.) | Nominal Weight (lb/ft) | Grade | Minimum Torque (ft-lb) | Optimum Torque (ft-lb) | Maximum Torque (ft-lb) |
---|---|---|---|---|---|
4½ | 11.6 | J-55 | 1220 | 1620 | 2030 |
K-55 | 1850 | 1800 | 2250 | ||
C-75 | 1610 | 2150 | 2690 | ||
L-80 | 1670 | 2230 | 2790 | ||
N-80 | 1710 | 2280 | 2850 | ||
C-95 | 1940 | 2580 | 3230 | ||
P-110 | 2270 | 3020 | 3780 | ||
13.5 | C-75 | 1950 | 2600 | 3250 | |
L-80 | 2030 | 2710 | 3390 | ||
N-80 | 2070 | 2760 | 3450 | ||
C-95 | 2350 | 3130 | 3910 | ||
P-110 | 2750 | 3660 | 4580 | ||
15.1 | P-110 | 3300 | 4400 | 5500 | |
5 | 13.0 | J-55 | 1370 | 1820 | 2280 |
K-55 | 1510 | 2010 | 2510 | ||
15.0 | J-55 | 1670 | 2230 | 2790 | |
K-55 | 1850 | 2460 | 3080 | ||
C-75 | 2220 | 2960 | 3700 | ||
L-80 | 2310 | 3080 | 3850 | ||
N-80 | 2360 | 3140 | 3890 | ||
C-95 | 2670 | 3560 | 4450 | ||
P-110 | 3130 | 4170 | 5210 | ||
18.0 | C-75 | 2830 | 3770 | 4710 | |
L-80 | 2950 | 3950 | 4910 | ||
N-80 | 3000 | 4000 | 5000 | ||
C-95 | 3410 | 4550 | 5690 | ||
P-110 | 3960 | 5310 | 6640 | ||
21.4 | C-75 | 3500 | 4660 | 5830 | |
L-80 | 3650 | 4860 | 6080 | ||
N-80 | 3710 | 4950 | 6190 | ||
C-95 | 4220 | 5620 | 7030 | ||
P-110 | 4940 | 6580 | 8230 | ||
24.1 | C-75 | 4040 | 5390 | 6740 | |
L-80 | 4210 | 5610 | 7010 | ||
N-80 | 4290 | 5720 | 7150 | ||
C-95 | 4880 | 6500 | 8130 | ||
P-110 | 5700 | 7600 | 9500 | ||
5½ | 15.5 | J-55 | 1630 | 2170 | 2710 |
K-55 | 1790 | 2390 | 2990 | ||
17.0 | J-55 | 1850 | 2470 | 3090 | |
K-55 | 2040 | 2720 | 3400 | ||
C-95 | 2450 | 3270 | 4090 | ||
L-80 | 2560 | 3410 | 4260 | ||
N-80 | 2610 | 3480 | 4350 | ||
C-95 | 2970 | 3960 | 4950 | ||
P-110 | 3470 | 4620 | 5780 |
O.D. (In.) | Nominal Weight (lb/ft) | Grade | Torque (ft-lb) | ||
---|---|---|---|---|---|
Minimum | Optimum | Maximum | |||
5½ | 20.0 | C-75 | 3020 | 4030 | 5040 |
20.0 | L-80 | 3150 | 4200 | 5250 | |
20.0 | N-80 | 3210 | 4280 | 5350 | |
20.0 | C-95 | 3650 | 4870 | 6090 | |
20.0 | P-110 | 4270 | 5690 | 7110 | |
23.0 | C-75 | 3550 | 4730 | 5910 | |
23.0 | L-80 | 3700 | 4930 | 6160 | |
23.0 | N-80 | 3770 | 5020 | 6280 | |
23.0 | C-95 | 4290 | 5720 | 7150 | |
23.0 | P-110 | 5010 | 6680 | 8350 | |
6⅝ | 20.0 | J-55 | 2000 | 2660 | 3330 |
20.0 | K-55 | 2180 | 2900 | 3630 | |
24.0 | J-55 | 2550 | 3400 | 4250 | |
24.0 | K-55 | 2790 | 3720 | 4650 | |
24.0 | C-75 | 3400 | 4530 | 5660 | |
24.0 | L-80 | 3550 | 4730 | 5910 | |
24.0 | N-80 | 3610 | 4810 | 6010 | |
24.0 | C-95 | 4120 | 5490 | 6860 | |
24.0 | P-110 | 4810 | 6410 | 8010 | |
28.0 | C-75 | 4140 | 5520 | 6900 | |
28.0 | L-80 | 4320 | 5760 | 7200 | |
28.0 | N-80 | 4400 | 5860 | 7330 | |
28.0 | C-95 | 5020 | 6690 | 8360 | |
28.0 | P-110 | 5860 | 7810 | 9760 | |
32.0 | C-75 | 4790 | 6380 | 7980 | |
32.0 | L-80 | 5000 | 6660 | 8330 | |
32.0 | N-80 | 5080 | 6770 | 8460 | |
32.0 | C-95 | 5810 | 7740 | 9680 | |
32.0 | P-110 | 6780 | 9040 | 11300 | |
7 | 23.0 | J-55 | 2350 | 3130 | 3910 |
23.0 | K-55 | 2560 | 3410 | 4260 | |
23.0 | C-75 | 3120 | 4160 | 5200 | |
23.0 | L-80 | 3260 | 4350 | 5440 | |
23.0 | N-80 | 3320 | 4420 | 5530 | |
23.0 | C-95 | 3790 | 5050 | 6310 | |
26.0 | J-55 | 2750 | 3670 | 4590 | |
26.0 | K-55 | 3010 | 4010 | 5010 | |
26.0 | C-75 | 3670 | 4890 | 6110 | |
26.0 | L-80 | 3830 | 5110 | 6390 | |
26.0 | N-80 | 3890 | 5190 | 6490 | |
26.0 | C-95 | 4450 | 5930 | 7410 | |
26.0 | P-110 | 5200 | 6930 | 8660 | |
29.0 | C-75 | 4220 | 5620 | 7030 | |
29.0 | L-80 | 4400 | 5870 | 7340 | |
29.0 | N-80 | 4480 | 5970 | 7460 | |
29.0 | C-95 | 5120 | 6830 | 8540 | |
29.0 | P-110 | 5980 | 7970 | 9960 |
O.D. (In.) | Nominal Weight (lb/ft) | Grade | Torque (ft-lb) | ||
---|---|---|---|---|---|
Minimum | Optimum | Maximum | |||
7 | 32.0 | C-75 | 4750 | 6330 | 7910 |
32.0 | L-80 | 4960 | 6610 | 8260 | |
32.0 | N-80 | 5040 | 6720 | 8400 | |
32.0 | C-95 | 5760 | 7680 | 9600 | |
32.0 | P-110 | 6730 | 8970 | 11210 | |
7 | 35.0 | C-75 | 5270 | 7030 | 8790 |
35.0 | L-80 | 5510 | 7340 | 9180 | |
35.0 | N-80 | 5600 | 7460 | 9330 | |
35.0 | C-95 | 6400 | 8530 | 10660 | |
35.0 | P-110 | 7470 | 9960 | 12450 | |
7 | 38.0 | C-75 | 5750 | 7670 | 9590 |
38.0 | L-80 | 6010 | 8010 | 10010 | |
38.0 | N-80 | 6110 | 8140 | 10180 | |
38.0 | C-95 | 6980 | 9310 | 11640 | |
38.0 | P-110 | 8150 | 10870 | 13590 | |
7 5/8 | 26.4 | J-55 | 2600 | 3460 | 4330 |
26.4 | K-55 | 2830 | 3770 | 4710 | |
26.4 | C-75 | 3460 | 4610 | 5760 | |
26.4 | L-80 | 3620 | 4820 | 6030 | |
26.4 | N-80 | 3680 | 4900 | 6130 | |
26.4 | C-95 | 4200 | 5600 | 7000 | |
7 5/8 | 29.7 | C-75 | 4070 | 5420 | 6780 |
29.7 | L-80 | 4250 | 5670 | 7090 | |
29.7 | N-80 | 4310 | 5750 | 7190 | |
29.7 | C-95 | 4940 | 6590 | 8240 | |
29.7 | P-110 | 5770 | 7690 | 9610 | |
7 5/8 | 33.7 | C-75 | 4760 | 6350 | 7940 |
33.7 | L-80 | 4980 | 6640 | 8300 | |
33.7 | N-80 | 5050 | 6740 | 8430 | |
33.7 | C-95 | 5790 | 7720 | 9650 | |
33.7 | P-110 | 6760 | 9010 | 11260 | |
7 5/8 | 39.0 | C-75 | 5630 | 7510 | 9390 |
39.0 | L-80 | 5900 | 7860 | 9830 | |
39.0 | N-80 | 5980 | 7980 | 9980 | |
39.0 | C-95 | 6860 | 9140 | 11430 | |
39.0 | P-110 | 8000 | 10660 | 13330 | |
42.8 | C-75 | 6390 | 8520 | 10650 | |
42.8 | L-80 | 6680 | 8910 | 11140 | |
42.8 | N-80 | 6800 | 9060 | 11330 | |
42.8 | C-95 | 7780 | 10370 | 12960 | |
42.8 | P-110 | 9080 | 12100 | 15130 |
O.D. (In.) | Nominal Weight (lb/ft) | Grade | Torque (ft-lb) | ||
---|---|---|---|---|---|
Minimum | Optimum | Maximum | |||
7⅝ | 47.1 | C-75 | 7150 | 9530 | 11910 |
47.1 | L-80 | 7480 | 9970 | 12460 | |
47.1 | N-80 | 7600 | 10130 | 12660 | |
47.1 | C-95 | 8690 | 11590 | 14490 | |
47.1 | P-110 | 10150 | 13530 | 16910 | |
8⅝ | 32.0 | J-55 | 3130 | 4170 | 5210 |
32.0 | K-55 | 3390 | 4520 | 5650 | |
36.0 | J-55 | 3650 | 4860 | 6080 | |
36.0 | K-55 | 3950 | 5260 | 6580 | |
36.0 | C-75 | 4860 | 6480 | 8100 | |
36.0 | L-80 | 5090 | 6780 | 8480 | |
36.0 | N-80 | 5160 | 6880 | 8600 | |
36.0 | C-95 | 5920 | 7890 | 9860 | |
40.0 | C-75 | 5570 | 7420 | 9280 | |
40.0 | L-80 | 5820 | 7760 | 9700 | |
40.0 | N-80 | 5910 | 7880 | 9850 | |
40.0 | C-95 | 6780 | 9040 | 11300 | |
40.0 | P-110 | 7910 | 10550 | 13190 | |
44.0 | C-75 | 6260 | 8340 | 10430 | |
44.0 | L-80 | 6500 | 8740 | 10930 | |
44.0 | N-80 | 6560 | 8870 | 11090 | |
44.0 | C-95 | 7630 | 10170 | 12710 | |
44.0 | P-110 | 8900 | 11860 | 14830 | |
49.0 | C-75 | 7040 | 9390 | 11740 | |
49.0 | L-80 | 7370 | 9830 | 12290 | |
49.0 | N-80 | 7480 | 9970 | 12460 | |
49.0 | C-95 | 8580 | 11440 | 14300 | |
49.0 | P-110 | 10010 | 13350 | 16990 | |
9⅝ | 36.0 | J-55 | 3400 | 4530 | 5660 |
36.0 | K-55 | 3670 | 4890 | 6110 | |
40.0 | J-55 | 3900 | 5200 | 6500 | |
40.0 | K-55 | 4210 | 5610 | 7010 | |
40.0 | C-75 | 5210 | 6940 | 8680 | |
40.0 | L-80 | 5450 | 7270 | 9090 | |
40.0 | N-80 | 5530 | 7370 | 9210 | |
40.0 | C-95 | 6350 | 8470 | 10590 | |
43.5 | C-75 | 5820 | 7760 | 9700 | |
43.5 | L-80 | 6100 | 8130 | 10160 | |
43.5 | N-80 | 6190 | 8250 | 10310 | |
43.5 | C-95 | 7110 | 9480 | 11850 | |
43.5 | P-110 | 8300 | 11060 | 13830 |
O.D. (In.) | Nominal Weight (lb/ft) | Grade | Torque (ft-lb) | ||
---|---|---|---|---|---|
Minimum | Optimum | Maximum | |||
9⅝ | 47.0 | C-75 | 6390 | 8520 | 10650 |
47.0 | L-80 | 6700 | 8930 | 11160 | |
47.0 | N-80 | 6790 | 9050 | 11310 | |
47.0 | C-95 | 7800 | 10400 | 13000 | |
47.0 | P-110 | 9100 | 12130 | 15160 | |
53.5 | C-75 | 7490 | 9990 | 12490 | |
53.5 | L-80 | 7850 | 10470 | 13090 | |
53.5 | N-80 | 7970 | 10620 | 13280 | |
53.5 | C-95 | 9150 | 12200 | 15250 | |
53.5 | P-110 | 10670 | 14220 | 17780 | |
20 | 94.0 | J-55 | 9070 | ||
94.0 | K-55 | 9550 | |||
106.5 | J-55 | 10570 | |||
106.5 | K-55 | 11130 | |||
133.0 | J-55 | 13800 | |||
133.0 | K-55 | 14530 |
*Data reprinted from API Bulletin RP5C1, “Recommended Practice for Care and Use of Casing, Tubing, and Drill Pipe.” See Thirteenth-Edition dated November 1, 1984 for correct torque values attached.