Drill Pipe Sizes
Size and Style | Drill Pipe | Pipe Body | Pipe Upset | Tool Joint | |||||
---|---|---|---|---|---|---|---|---|---|
Tool Joint | Drill Pipe | O.D. In. | O.D. MM. | I.D. In. | O.D. In | I.D. | Box O.D In. | Pin I.D In. | |
REGULAR STYLE | |||||||||
2-7/8 REG | 2-7/8 IU | 10.40 | 2.875 | 73.0 | 2.441 | 2.875 | 1.875 | 3.750 | 1.250 |
3-1/2 REG | 3-1/2 IU | 13.30 | 3.500 | 88.9 | 2.764 | 3.500 | 1.937 | 4.250 | 1.500 |
4-1/2 REG | 4-1/2 IU | 16.60 | 4.500 | 114.3 | 3.826 | 4.500 | 3.156 | 5.500 | 2.250 |
4-1/2 REG | 4-1/2 IEU | 20.00 | 4.500 | 114.3 | 3.640 | 4.781 | 3.000 | 5.500 | 2.250 |
5-1/2 REG | 5-1/2 IEU | 21.90 | 5.500 | 139.7 | 4.778 | 5.563 | 4.000 | 6.750 | 2.750 |
FULL-HOLE STYLE | |||||||||
3-1/2 FH | 3-1/2 IU | 13.30 | 3.500 | 88.9 | 2.764 | 3.500 | 1.937 | 4.625 | 2.437 |
3-1/2 FH | 3-1/2 IU | 15.50 | 3.500 | 88.9 | 2.602 | 3.500 | 1.937 | 4.625 | 2.437 |
4 FH | 4 IU | 14.00 | 4.000 | 101.6 | 3.340 | 4.000 | 2.750 | 5.250 | 2.812 |
4-1/2 FH | 4-1/2 IU | 16.60 | 4.500 | 114.3 | 3.826 | 4.500 | 3.156 | 5.750 | 3.000 |
4-1/2 FH | 4-1/2 IEU | 20.00 | 4.500 | 114.3 | 3.640 | 4.781 | 3.000 | 5.750 | 3.000 |
5-1/2 FH | 5-1/2 IEU | 21.90 | 5.500 | 139.7 | 4.778 | 5.563 | 4.000 | 7.000 | 4.000 |
5-1/2 FH | 5-1/2 IEU | 24.70 | 5.500 | 139.7 | 4.670 | 5.563 | 4.000 | 7.000 | 4.000 |
INTERNAL-FLUSH STYLE | |||||||||
2 3/8 IF | 2 3/8 EU | 6.65 | 2.375 | 60.3 | 1.815 | 2.656 | 1.815 | 3.375 | 1.750 |
2 7/8 IF | 2 7/8 EU | 10.40 | 2.875 | 73.0 | 2.151 | 3.219 | 2.151 | 4.125 | 2.125 |
3 1/2 IF | 3 1/2 EU | 13.30 | 3.500 | 88.9 | 2.764 | 3.824 | 2.602 | 4.750 | 2.687 |
3 1/2 IF | 3 1/2 EU | 15.50 | 3.500 | 88.9 | 2.602 | 3.824 | 2.602 | 5.000 | 2.687 |
4 IF | 4 EU | 14.00 | 4.000 | 101.6 | 3.340 | 4.500 | 3.340 | 5.750 | 3.250 |
4 1/2 IF | 4 1/2 EU | 16.60 | 4.500 | 114.3 | 3.826 | 5.000 | 3.826 | 6.125 | 3.750 |
4 1/2 IF* | 4 1/2 EU | 19.50 | 4.500 | 114.3 | 3.826 | 5.000 | 3.826 | 6.250 | 3.750 |
4 1/2 IF* | 5 IEU | 19.50 | 5.000 | 127.0 | 4.276 | 5.188 | 3.687 | 6.375 | 3.750 |
4 1/2 IF* | 5 IEU | 19.50 | 5.000 | 127.0 | 4.276 | 5.188 | 3.867 | 6.500 | 3.500 |
*The Pni D1 dimensions apply also ot box members of FH and FI tool joints but not to the bores of box members of REG tool joints, which are optional with the manufacturer.
*4-1/2-in. FI joint with 6-3/8 and 6-1/2-in. 0D si used on 5-in. EIU dril pipe ot produce na assembly variously known as 5ni. Extra-Hole and 5-in. Semi-Internal Flush.