Elevators
Rated Capacity on Elevators and Spiders
BJ Type LYT Elevators | 20 Tons |
BJ Type MYT Elevators | 40 Tons |
BJ Type YT Tubing Elevators | 75 Tons |
BJ Type YC Casing Elevators | 75 Tons |
BJ Slip Grip Casing Elevators 7-5/8″ | 150 Tons |
BJ Slip Casing Elevators 10-3/4″ | 200 Tons |
BJ Slip Grip Casing Elevator 13-3/8″ | 200 Tons |
10-3/4″ BJ Slip Grip Casing Elevators and/or Spider | 500 Tons |
13-3/8″ BJ Casing Spider | 400 Tons |
13-3/8″ BJ Slip Grip Casing Elevator and/or Spider | 350 Tons |
“A” Series Elevators – Rated Capacities in Tons
Size (O.D.) | “AA” | “MAA” | “RA” |
---|---|---|---|
2-3/8″ | 175 | 125 | |
2-7/8″ | 175 | 125 | |
3-1/2″ | 250 | 175 | 125 |
4″, 4-1/2″ (Reg & FH) | 275 | 225 | 150 |
5″, 5-1/2″, 4-1/2″ (IF) | 300 | 250 | 175 |
6-5/8″ | 300 | 250 | 175 |
7″ | 300 | 250 | 175 |
“SLA” Series Elevators – Rated Capacities in Tons
Size (O.D.) | “SLA-100” | “SLA-65” | “SLA-35” |
---|---|---|---|
1.050″ | 35 | ||
1.315″ | 35 | ||
1.660″ | 65 | 35 | |
1.990″ | 65 | 35 | |
2-3/8″ | 100 | 65 | 35 |
2-7/8″ | 100 | 65 | 35 |
3-1/2″ | 100 | 65 | |
4″ | 100 | 65 | |
4-1/2″ | 100 | 65 | |
5-1/2″ | 100 | ||
6-5/8″ | 100 | ||
7″ | 100 | ||
7-5/8″ | 100 | ||
8-5/8″ | 100 |
“G” Series Elevators – Rated Capacities in Tons
Size (O.D.) | GG | MGG | RG | MG | LG |
---|---|---|---|---|---|
2-3/8″ | 175 | 150 | 100 | 40 | |
2-7/8″ | 175 | 150 | 100 | 40 | |
3-1/2″ | 175 | 150 | 100 | ||
3-1/2″ (FH & IF) | 200 | ||||
4″ | 225 | 175 | 100 | ||
4-1/2″ (Reg & FH) | 225 | 175 | 100 | ||
5″, 4-1/2″ (IF) | 350+500 | 200 | 100 | ||
5-1/2″ (IF) | 350+500 | 200 |
BJ Type “X” Side Door Elevators – Rated Capacities in Tons
Size (O.D.) | Light Weight | Extra Heavy (XH) | Double Extra Heavy (XXH) | Triple Extra Heavy (XXXH) | “SX” Series |
---|---|---|---|---|---|
1.660″ – 1.900″ | 35 | ||||
2-3/8″ – 2-7/8″ | 35 | 60 | |||
3-1/2″ | 35 | 75 | |||
4″,4-1/2″ (Reg & FH) | 30 | 50 | 90 | ||
5″, 5-1/2″, 4-1/2 (IF) | 35 | 60 | 100 | ||
6-5/8″, 7″ | 50 | 75 | 125 | ||
7-5/8″ – 8-5/8″ | 60 | 90 | 125 | 150 | |
9-5/8″ | 60 | 90 | 125 | 150 | |
10-3/4″ | 60 | 90 | 125 | 150 | 650 |
11-3/4″ | 60 | 90 | 125 | 150 | |
13-3/8″ | 60 | 75 | 125 | 150 | 500 |
16″ | 60 | 90 | 150 | 500 | |
18-5/8″ | 60 | 90 | 200 | ||
20″ | 60 | 90 | 200 | 250 | |
21-1/2″ | 100 | ||||
24-1/2″ | 100 |