Shaffer Chasovoy 7 1/16 5000 Blowout Preventer Specifications
Table 5-8 | Dimensions and Weights | Flange X Flange | Stud X Stud | Stud X Flange |
---|---|---|---|---|
Approximate Weight | Single, lb (kg) | 1,600 (726) | 1,400 (635) | 1,500 (680) |
Double, lb (kg) | 2,800 (1270) | 2,600 (1180) | 2,700 (1225) | |
A) Overall Height, less studs | Single, in. (mm) | 24.63 (625.6) | 11.25 (285.5) | 18.00 (457.2) |
Double, in. (mm) | 33.88 (860.6) | 20.50 (520.7) | 27.25 (692.2) | |
B1) Overall Length, in. (mm), Bonnets Closed, Locked | 64.50 (1638.3) | 64.50 (1638.3) | 64.50 (1638.3) | |
B2) Overall Length, in. (mm), Ram Change, Both Bonnets Open | 80.75 (2051.0) | 80.75 (2051.0) | 80.75 (2051.0) | |
C) Overall Width, in. (mm) | 20.62 (523.7) | 20.62 (523.7) | 20.62 (523.7) | |
D) Opening through Preventer, in. (mm) | 7.062 (179.4) | 7.062 (179.4) | 7.062 (179.4) | |
Working Pressure*, psi (bar) | 5,000 (345) | 5,000 (345) | 5,000 (345) | |
Test Pressure, psi (bar) | 10,000 (690) | 10,000 (690) | 10,000 (690) | |
Maximum Torque to Close and Seal the Rams, ftlb (N-m) | 735 (996) | 735 (996) | 735 (996) |
Table 5-9: Chasovoy BOP Hydraulic Cylinder
To Close | To Open | |
---|---|---|
Maximum Operating Pressure, psi (bar) | 3,000 (207) | 3,000 (207) |
Ratio | 8.47:1 | 8.47:1 |
Volume of Fluid, US gal (liter) | 6 (2.27) | 6 (2.27) |
Piston Stroke, in. (mm) | 4.062 (103.2) | 4.062 (103.2) |