Sucker Rod Connections
Full Size Couplings and Subcouplings
(All dimensions in inches.)
Nominal Coupling Size* | Outside Diameter | Length Min.** | Length of Wrench Flat | Dist. between Wrench Flats 0 – 1/32 | Used with Min. Tubing Size |
---|---|---|---|---|---|
5/8 | 1 1/2 | 4 | 1 1/4 | 1 3/8 | 2 1/16 OD |
3/4 | 1 5/8 | 4 | 1 1/4 | 1 1/2 | 2 3/8 OD |
7/8 | 1 13/16 | 4 | 1 1/4 | 1 5/8 | 2 7/8 OD |
1 | 2 3/16 | 4 | 1 1/2 | 1 7/8 | 3 1/2 OD |
1 1/8 | 2 3/8 | 4 1/2 | 1 5/8 | 2 1/8 | 3 1/2 OD |
Slimhole Couplings and Subcouplings
(All dimensions in inches.)
Nominal Coupling Size* | Outside Diameter .005 – .010 | Length Min. | Used with Min. Tubing Size |
---|---|---|---|
1/2 | 1 | 2 3/4 | 1.660 OD |
5/8 | 1 1/4 | 4 | 1.990 OD |
3/4 | 1 1/2 | 4 | 2 1/16 OD |
7/8 | 1 5/8 | 4 | 2 3/8 OD |
1 | 2 | 4 | 2 7/8 OD |