Tubing Make-up Torque Guide
THREADED AND COUPLED JOINTS
Joint Name | Tubing Grade | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 1/6 | 2 3/8 | 2 7/8 | 3 1/2 | 4 | 4 1/2 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.050″ OD | 1.315″ OD | 1.660″ OD | 1.900 OD | 2.063″ OD | 2.375″ OD | 2.875″ OD | 3.500″ OD | 4.000″ OD | 4.500″ OD | ||||||||||||||||||||||
Min. | Opt. | Max | Min. | Opt. | Max | Min | Opt | Max | Min | Opt | Max | Min | Opt | Max | Min | Opt | Max | Min | Opt | Max | Min | Opt | Max | Min | Opt | Max | Min | Opt | Max | ||
API Non-Upset | H-40 | 110 | 140 | 180 | 160 | 210 | 260 | 200 | 270 | 340 | 240 | 320 | 400 | 350 | 470 | 590 | 600 | 800 | 1000 | 840 | 1120 | 1400 | 710 | 940 | 1180 | 990 | 1320 | 1650 | |||
J-55 | 140 | 180 | 230 | 200 | 270 | 340 | 260 | 350 | 440 | 310 | 410 | 500 | 460 | 610 | 760 | 790 | 1050 | 1310 | 910 | 1210 | 1510 | 930 | 1240 | 1550 | 1310 | 1740 | 2188 | ||||
C-75 | 170 | 230 | 290 | 270 | 360 | 450 | 350 | 460 | 580 | 410 | 540 | 680 | 600 | 800 | 1000 | 1200 | 4600 | 2000 | 1200 | 1600 | 2000 | 1230 | 1640 | 2050 | 1730 | 2300 | 2880 | ||||
N-80 | 190 | 250 | 310 | 290 | 380 | 480 | 370 | 490 | 610 | 430 | 570 | 700 | 640 | 850 | 1060 | 1100 | 1470 | 1840 | 1280 | 1700 | 2130 | 1310 | 1740 | 2180 | 1830 | 2440 | 3050 | ||||
P-105 | 960 | 1280 | 1600 | 1390 | 1850 | 1390 | 1970 | 2620 | 3280 | ||||||||||||||||||||||
API External Upset | H-40 | 350 | 460 | 580 | 330 | 440 | 550 | 400 | 530 | 660 | 500 | 670 | 840 | 740 | 990 | 1240 | 940 | 1250 | 1560 | 1300 | 1730 | 2160 | 1460 | 1940 | 2430 | 1620 | 2160 | 2700 | |||
J-55 | 450 | 600 | 750 | 430 | 570 | 710 | 520 | 690 | 860 | 660 | 880 | 1100 | 970 | 1290 | 1610 | 1240 | 1650 | 2060 | 1710 | 2280 | 2850 | 1920 | 2560 | 3200 | 2150 | 2860 | 3180 | ||||
C-75 | 590 | 780 | 980 | 560 | 740 | 930 | 680 | 910 | 1140 | 860 | 1150 | 1440 | 1280 | 1700 | 2130 | 1630 | 2170 | 2710 | 2260 | 3010 | 3760 | 2540 | 3390 | 4240 | 2840 | 3780 | 4730 | ||||
N-80 | 620 | 830 | 1040 | 590 | 790 | 990 | 720 | 960 | 1200 | 920 | 1220 | 1530 | 1350 | 18001 | 2250 | 1730 | 2300 | 2880 | 2400 | 3200 | 4000 | 3400 | 4560 | 5700 | 3020 | 4020 | 5030 | ||||
P-105 | 1700 | 2270 | 2840 | 2180 | 2910 | 3640 | 3040 | 4050 | 5060 | ||||||||||||||||||||||
Armco Seal-Lock | 800 | 1000 | 1200 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | ||||||||||||||||||||||
Armco Nu-Lock | Make-up to the shoulder: ft lb torque ratings in API rainge. | 1000 | 2000 | 1500 | 2500 | 2000 | 3000 | ||||||||||||||||||||||||
Jones & Laughlin 8-Acme | Power-tight position indicated by make-up to base of J-L stamped on tubing | ||||||||||||||||||||||||||||||
Wheeling-Pittsburg 8-Acme | Power-tight position indicated by make-up to base of P stamped on tubing: ft lb torque ratings in API range. | ||||||||||||||||||||||||||||||
Republic 8-Acme | Power-tight position indicated by make-up to base of R stamped on tubing: ft lb torque ratings in API range. | ||||||||||||||||||||||||||||||
Rucker Atlas Bradford Modified Coup | Same as recommended API minimum torque. | ||||||||||||||||||||||||||||||
Rucker Atlas Bradford TC-4S* | J-55 | 1300 | 1700 | 2300 | 3000 | 2900 | |||||||||||||||||||||||||
C-75, N-80 | 2000 | 2600 | 3200 | 4000 | 4000 | ||||||||||||||||||||||||||
P-105 | 2400 | 3000 | 4100 | 4500 | 5000 | ||||||||||||||||||||||||||
U.S. Steel Imp. Buttress | Minimum power make-up should be to the leading edge of the first knurl on the tubing: torque ratings in the API range. | ||||||||||||||||||||||||||||||
Mannesmannrohren-Werke AG, TDS, also avail. in I.J.* | J-55 | 950 | 1100 | 1400 | 1500 | 2200 | 2500 | 2300 | 2900 | 2300 | 3500 | ||||||||||||||||||||
C-75, N-80 | 950 | 1250 | 1400 | 1800 | 2200 | 3000 | 2300 | 3600 | 2300 | 4300 | |||||||||||||||||||||
P-105 | 950 | 1400 | 1400 | 2200 | 2200 | 3600 | 2300 | 4300 | 2300 | 5200 | |||||||||||||||||||||
Vallourec VAM* | K-55 | 1350 | 1400 | 1600 | 2200 | 2400 | 2500 | 2500 | 2900 | 3300 | 2500 | 3300 | 4000 | 4000 | 4300 | 4700 | |||||||||||||||
C-75, N-80 | 1800 | 2000 | 2400 | 2500 | 2700 | 2900 | 3300 | 3600 | 4000 | 3300 | 4000 | 4700 | 4000 | 4300 | 4700 | ||||||||||||||||
P-105 | 2000 | 2200 | 2500 | 2500 | 2700 | 2900 | 4300 | 4700 | 5400 | 3300 | 4000 | 4700 | 4300 | 4700 | 5100 | ||||||||||||||||
Hydril CTS | J-55, C-75 | ||||||||||||||||||||||||||||||
N-80, P-105 | Not yet established |
INTEGRAL JOINTS
Joint Name | Tubing Grade | 3/4 1.050″ OD | 1 1.315″ OD | 1 1/4 1.660″ OD | 1 1/21.900″ OD | 2 1/6 2.063″ OD | 2 3/8 2.375″ OD | 2 7/8 2.875″ OD | 3 1/2 3.500″ OD | 4 4.000″ OD | 4 1/2 4.500″ OD | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Opt. | Max. | Min. | Opt | Max. | Min. | Opt. | Max | Min | Opt | Max | Min | Opt. | Max. | Min. | Opt | Max. | Min. | Opt. | Max | Min | Opt | Max | Min | Opt | Max | Min | Opt | Max | ||
API Integral Joint | H-40 | 230 | 310 | 390 | 280 | 380 | 480 | 340 | 450 | 560 | 430 | 570 | 710 | ||||||||||||||||||
J-55 | 300 | 400 | 500 | 380 | 500 | 630 | 440 | 580 | 730 | 560 | 740 | 920 | |||||||||||||||||||
C-75 | 390 | 520 | 650 | 490 | 650 | 810 | 570 | 760 | 930 | 730 | 970 | 1210 | |||||||||||||||||||
N-80 | 410 | 550 | 690 | 690 | 520 | 860 | 610 | 810 | 1010 | 770 | 1030 | 1290 | |||||||||||||||||||
Armco Extreme-Line | J-55 | 1700 | 2300 | 2100 | 2600 | 2400 | 3000 | ||||||||||||||||||||||||
N-80 | 1700 | 2800 | 2100 | 3100 | 2400 | 3500 | |||||||||||||||||||||||||
P-105 | 1700 | 3300 | 2100 | 3600 | 2400 | 4000 | |||||||||||||||||||||||||
Aztec IJ | 350 | 357 | 425 | 450 | 525 | 625 | |||||||||||||||||||||||||
Gulf States Tubs GSTStreamline | No torque recommendation; power-tight position indicated by make-up to cross-bar of “A” stamped on | tubing | |||||||||||||||||||||||||||||
Hydril A-95 | J-55 | 400 | 600 | 700 | 1100 | 1500 | 2500 | 3000 | 3500 | ||||||||||||||||||||||
N-80 | 600 | 800 | 900 | 1500 | 2100 | 3000 | 3500 | 4500 | |||||||||||||||||||||||
Hydril CS | J-55 | 200 | 300 | 400 | 600 | 700 | 1100 | 1500 | 2500 | 3000 | 3500 | ||||||||||||||||||||
C-75, N-80 | 300 | 400 | 600 | 800 | 900 | 1500 | 2100 | 3000 | 3500 | 4500 | |||||||||||||||||||||
P-105 | 300 | 400 | 600 | 800 | 900 | 1500 | 2100 | 3000 | 3500 | 4500 | |||||||||||||||||||||
Hydril PH-6* | J-55 | 1600 | 2200 | 4000 | 4000 | 4500 | |||||||||||||||||||||||||
C-75, N-80 | 2200 | 3000 | 5500 | 5500 | 6000 | ||||||||||||||||||||||||||
P-105 | 2700 | 3500 | 7000 | 7000 | 7500 | ||||||||||||||||||||||||||
Hydril PH-4* | J-55 | 4000 | 5500 | 6000 | 7000 | ||||||||||||||||||||||||||
C-75, N-80 | 5000 | 7500 | 8500 | 9500 | |||||||||||||||||||||||||||
P-105 | 6500 | 9500 | 10500 | 12000 | |||||||||||||||||||||||||||
Hydril CFJ-P | J-55 | 800 | 1100 | 1500 | 2000 | 3000 | |||||||||||||||||||||||||
C-75, N-80 | 1100 | 1500 | 1900 | 2700 | 4000 | ||||||||||||||||||||||||||
P-105 | |||||||||||||||||||||||||||||||
Hydril Super FJ | J-55, N-80 | 700 | 1000 | 1300 | 1800 | 2500 | |||||||||||||||||||||||||
Hydril FJ | J-55, N-80 | 400 | 600 | 800 | 1100 | 1500 | |||||||||||||||||||||||||
Jones & Laughlin IJ | Recommended torque same as API T & C joints of same size and grade. | ||||||||||||||||||||||||||||||
NL Atlas Bradford DSS-HT* | J | 200 | 400 | 500 | 600 | 1100 | 1600 | 2200 | 2400 | 2500 | |||||||||||||||||||||
C & N | 300 | 500 | 600 | 800 | 1300 | 1800 | 2600 | 2800 | 3000 | ||||||||||||||||||||||
P | 400 | 600 | 800 | 1000 | 1500 | 2200 | 3000 | 3200 | 3500 | ||||||||||||||||||||||
NL Atlas Bradford IJ-3SS | J, C, N, P | Same as DSS-HT | |||||||||||||||||||||||||||||
J | 1300 | 1700 | 2300 | 3000 | 2900 | ||||||||||||||||||||||||||
C & N | 2000 | 2600 | 3200 | 4000 | 4000 | ||||||||||||||||||||||||||
P | 2400 | 3000 | 4100 | 4500 | 5000 | ||||||||||||||||||||||||||
NL Atlas Bradford FL-4S* | J & K | 400 | 600 | 1400 | 2000 | 2500 | |||||||||||||||||||||||||
C & N & P | 500 | 800 | 1600 | 2300 | 3200 | ||||||||||||||||||||||||||
Standard Tube IJ | 375 | 425 | 450 | 525 | 625 | ||||||||||||||||||||||||||
Vallourec Mini VAM | Data on request from manufacturer. |