Tubing Sizes
Threaded and Coupled Type
Non-Upset
A.P.I. SIZE | NOM. SIZE | O.D. IN. | O.D. MM. | I.D. | WEIGHT PER FT. Plain End | Thd. & Coupled | THDS. PER INCH | TAPER PER FT. | MALE THD. LENGTH | COUPLING LENGTH | COUPLING DIAMETER |
---|---|---|---|---|---|---|---|---|---|---|---|
1.050 | 3/4″ | 1.050 | 26.7 | 0.824 | 1.13 | 1.14 | 10 | 3/4″ | 1.094 | 3 3/16″ | 1.313 |
1.315 | 1″ | 1.315 | 33.4 | 1.049 | 1.68 | 1.70 | 10 | 3/4″ | 1.125 | 3 1/4″ | 1.660 |
1.660 | 1 1/4″ | 1.660 | 42.2 | 1.380 | 2.27 | 2.30 | 10 | 3/4″ | 1.250 | 3 1/2″ | 2.054 |
1.900 | 1 1/2″ | 1.900 | 48.3 | 1.610 | 2.72 | 2.75 | 10 | 3/4″ | 1.375 | 3 3/4″ | 2.200 |
2 3/8″ | 2″ | 2.375 | 60.3 | 2.041 | 3.94 | 4.00 | 10 | 3/4″ | 1.625 | 4 1/4″ | 2.875 |
2 3/8″ | 2″ | 2.375 | 60.3 | 1.995 | 4.43 | 4.60 | 10 | 3/4″ | 1.625 | 4 1/4″ | 2.875 |
2 3/8″ | 2″ | 2.375 | 60.3 | 1.867 | 5.75 | 5.80 | 10 | 3/4″ | 1.625 | 4 1/4″ | 2.875 |
2 7/8″ | 2 1/2″ | 2.875 | 73.0 | 2.441 | 6.16 | 6.40 | 10 | 3/4″ | 2.063 | 5 1/8″ | 3.500 |
2 7/8″ | 2 1/2″ | 2.875 | 73.0 | 2.259 | 8.44 | 8.60 | 10 | 3/4″ | 2.063 | 5 1/8″ | 3.500 |
3 1/2″ | 3″ | 3.500 | 88.9 | 3.068 | 7.58 | 7.70 | 10 | 3/4″ | 2.313 | 5 5/8″ | 4.250 |
3 1/2″ | 3″ | 3.500 | 88.9 | 2.992 | 8.81 | 9.20 | 10 | 3/4″ | 2.313 | 5 5/8″ | 4.250 |
3 1/2″ | 3″ | 3.500 | 88.9 | 2.992 | 9.91 | 10.20 | 10 | 3/4″ | 2.313 | 5 5/8″ | 4.250 |
3 1/2″ | 3″ | 3.500 | 88.9 | 2.750 | 12.52 | 12.70 | 10 | 3/4″ | 2.313 | 5 5/8″ | 4.250 |
4″ | 3 1/2″ | 4.000 | 101.6 | 3.548 | 9.11 | 9.50 | 8 | 3/4″ | 2.375 | 5 3/4″ | 4.750 |
4 1/2″ | 4″ | 4.500 | 114.3 | 3.958 | 12.24 | 12.60 | 8 | 3/4″ | 2.563 | 6 1/8″ | 5.200 |
External Upset
A.P.I. SIZE | NOM. SIZE | O.D. IN. | O.D. MM. | I.D. | UPSET DIA | WEIGHT PER FT. Plain End | Thd. & Coupled | THDS. PER INCH | TAPER PER FT. | MALE THD. LENGTH | COUPLING LENGTH | COUPLING DIAMETER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1.050 | 3 3/4″ | 1.050 | 26.7 | 0.824 | 1.315 | 1.13 | 1.20 | 10 | 3 3/4″ | 1.125 | 3 1/4″ | 1.660 |
1.315 | 1″ | 1.315 | 33.4 | 1.049 | 1.469 | 1.68 | 1.80 | 10 | 3 3/4″ | 1.250 | 3 1/2″ | 1.900 |
1.660 | 1 1/4″ | 1.660 | 42.2 | 1.380 | 1.812 | 2.27 | 2.40 | 10 | 3 3/4″ | 1.375 | 3 3/4″ | 2.200 |
1.900 | 1 1/2″ | 1.900 | 48.3 | 1.610 | 2.093 | 2.72 | 2.90 | 10 | 3 3/4″ | 1.438 | 3 7/8″ | 2.500 |
2 3/8″ | 2″ | 2.375 | 60.3 | 1.995 | 2.593 | 4.43 | 4.70 | 8 | 3 3/4″ | 1.938 | 4 7/8″ | 3.063 |
2 3/8″ | 2″ | 2.375 | 60.3 | 1.867 | 2.593 | 5.75 | 5.95 | 8 | 3 3/4″ | 1.938 | 4 7/8″ | 3.063 |
2 7/8″ | 2 1/2″ | 2.875 | 73.0 | 2.441 | 3.093 | 6.16 | 6.50 | 8 | 3 3/4″ | 2.125 | 5 1/4″ | 3.668 |
2 7/8″ | 2 1/2″ | 2.875 | 73.0 | 2.259 | 3.093 | 8.44 | 8.70 | 8 | 3 3/4″ | 2.125 | 5 1/4″ | 3.668 |
3 1/2″ | 3″ | 3.500 | 88.9 | 2.992 | 3.750 | 8.81 | 9.30 | 8 | 3 3/4″ | 2.375 | 5 3/4″ | 4.500 |
3 1/2″ | 3″ | 3.500 | 88.9 | 2.750 | 3.750 | 12.52 | 12.95 | 8 | 3 3/4″ | 2.375 | 5 3/4″ | 4.500 |
4″ | 3 1/2″ | 4.000 | 101.6 | 3.476 | 4.250 | 10.46 | 11.00 | 8 | 3 3/4″ | 2.500 | 6″ | 5.000 |
4 1/2″ | 4″ | 4.500 | 114.3 | 3.958 | 4.750 | 12.24 | 12.75 | 8 | 3 3/4″ | 2.625 | 6 1/4″ | 5.563 |