Tubing Sizes

Threaded and Coupled Type

Non-Upset


A.P.I. SIZENOM. SIZEO.D. IN.O.D. MM.I.D.

WEIGHT PER FT.

Plain End

 Thd. & CoupledTHDS. PER INCHTAPER PER FT.MALE THD. LENGTHCOUPLING LENGTHCOUPLING DIAMETER
1.0503/4″1.05026.70.8241.131.14103/4″1.0943 3/16″1.313
1.3151″1.31533.41.0491.681.70103/4″1.1253 1/4″1.660
1.6601 1/4″1.66042.21.3802.272.30103/4″1.2503 1/2″2.054
1.9001 1/2″1.90048.31.6102.722.75103/4″1.3753 3/4″2.200
2 3/8″2″2.37560.32.0413.944.00103/4″1.6254 1/4″2.875
2 3/8″2″2.37560.31.9954.434.60103/4″1.6254 1/4″2.875
2 3/8″2″2.37560.31.8675.755.80103/4″1.6254 1/4″2.875
2 7/8″2 1/2″2.87573.02.4416.166.40103/4″2.0635 1/8″3.500
2 7/8″2 1/2″2.87573.02.2598.448.60103/4″2.0635 1/8″3.500
3 1/2″3″3.50088.93.0687.587.70103/4″2.3135 5/8″4.250
3 1/2″3″3.50088.92.9928.819.20103/4″2.3135 5/8″4.250
3 1/2″3″3.50088.92.9929.9110.20103/4″2.3135 5/8″4.250
3 1/2″3″3.50088.92.75012.5212.70103/4″2.3135 5/8″4.250
4″3 1/2″4.000101.63.5489.119.5083/4″2.3755 3/4″4.750
4 1/2″4″4.500114.33.95812.2412.6083/4″2.5636 1/8″5.200


External Upset


A.P.I. SIZENOM. SIZEO.D. IN.O.D. MM.I.D.UPSET DIA

WEIGHT PER FT.

Plain End

Thd. & Coupled

THDS. PER INCHTAPER PER FT.MALE THD. LENGTHCOUPLING LENGTHCOUPLING DIAMETER
1.0503 3/4″1.05026.70.8241.3151.131.20103 3/4″1.1253 1/4″1.660
1.3151″1.31533.41.0491.4691.681.80103 3/4″1.2503 1/2″1.900
1.6601 1/4″1.66042.21.3801.8122.272.40103 3/4″1.3753 3/4″2.200
1.9001 1/2″1.90048.31.6102.0932.722.90103 3/4″1.4383 7/8″2.500
2 3/8″

2″

2.37560.31.9952.5934.434.7083 3/4″1.9384 7/8″3.063
2 3/8″2″2.37560.31.8672.5935.755.9583 3/4″1.9384 7/8″3.063
2 7/8″2 1/2″2.87573.02.4413.0936.166.5083 3/4″2.1255 1/4″3.668
2 7/8″2 1/2″2.87573.02.2593.0938.448.7083 3/4″2.1255 1/4″3.668
3 1/2″3″3.50088.92.9923.7508.819.3083 3/4″2.3755 3/4″4.500
3 1/2″3″3.50088.92.7503.75012.5212.9583 3/4″2.3755 3/4″4.500
4″3 1/2″4.000101.63.4764.25010.4611.0083 3/4″2.5006″5.000
4 1/2″4″4.500114.33.9584.75012.2412.7583 3/4″2.6256 1/4″5.563